top of page

PATENTS
LIST OF VERDERG PATENTS:
Patent Reference | Country code | Status | Application no. |
|---|---|---|---|
Annular SMEC, AT | AT | Granted/Registered | 13731455-5 |
Annular SMEC, AU | AU | Granted/Registered | 2013279111 |
Annular SMEC, BR | BR | Granted/Registered | 112014031868-9 |
Annular SMEC, CA | CA | Granted/Registered | 2876793 |
Annular SMEC, CN | CN | Granted/Registered | 201380039026-0 |
Annular SMEC, CZ | CZ | Granted/Registered | 13731455-5 |
Annular SMEC, DE | DE | Granted/Registered | 13731455-5 |
Annular SMEC, ES | ES | Granted/Registered | 13731455-5 |
Annular SMEC, FR | FR | Granted/Registered | 13731455-5 |
Annular SMEC, GB (EP) | GB | Granted/Registered | 13731455-5 |
Annular SMEC, HK | HK | Granted/Registered | 14100008-4 |
Annular SMEC, IN | IN | Granted/Registered | 10563/DELNP/2014 |
Annular SMEC, IT | IT | Granted/Registered | 13731455-5 |
Annular SMEC, KR | KR | Granted/Registered | 10-2015-7001000 |
Annular SMEC, NO | NO | Granted/Registered | 13731455-5 |
Annular SMEC, PL | PL | Granted/Registered | 13731455-5 |
Annular SMEC, RO | RO | Granted/Registered | 13731455-5 |
Annular SMEC, SE | SE | Granted/Registered | 13731455-5 |
Annular SMEC, SI | SI | Granted/Registered | 13731455-5 |
Annular SMEC, US | US | Granted/Registered | 14/409210 |
Bi-directional VETT, AU | AU | Granted/Registered | 2017310557 |
Bi-directional VETT, BR | BR | Granted/Registered | 112019002624-0 |
Bi-directional VETT, CA | CA | Pending | 3033485 |
Bi-directional VETT, EP, BE | BE | Granted/Registered | 17752456-8 |
Bi-directional VETT, EP, DE | DE | Granted/Registered | 17752456-8 |
Bi-directional VETT, EP, ES | ES | Granted/Registered | 17752456-8 |
Bi-directional VETT, EP, FE | FR | Granted/Registered | 17752456-8 |
Bi-directional VETT, EP, NL | NL | Granted/Registered | 17752456-8 |
Bi-directional VETT, EP, PT | PT | Granted/Registered | 17752456-8 |
Bi-directional VETT, EP -IE | IE | Granted/Registered | 17752456-8 |
Bi-directional VETT, GB | GB | Granted/Registered | 1613764-8 |
Bi-directional VETT, IN | IN | Granted/Registered | 201917003138 |
Bi-directional VETT, KR | KR | Granted/Registered | 10-2019-7007006 |
Bi-directional VETT, US | US | Granted/Registered | 16/324103 |
Buoyancy-Assisted Weir, AU | AU | Pending | 2022225666 |
Buoyancy-Assisted Weir, BR | BR | Pending | 112023016694-2 |
Buoyancy-Assisted Weir, CA | CA | Pending | 3209099 |
Buoyancy-Assisted Weir, CN | CN | Pending | 202280026399-3 |
Buoyancy-Assisted Weir, EP | EP | Pending | 22704572-1 |
Buoyancy-Assisted Weir, GB | GB | Granted/Registered | 2102604-2 |
Buoyancy-Assisted Weir, HK | HK | Granted/Registered | 42023068337-7 |
Buoyancy-Assisted Weir, IN | IN | Pending | 202327063928 |
Buoyancy-Assisted Weir, JP | JP | Pending | 2023-551704 |
Buoyancy-Assisted Weir, KR | KR | Granted/Registered | 10-2023-7032039 |
Buoyancy-Assisted Weir, US | US | Pending | 18/278462 |
Buoyancy-Assisted Weir, VN | VN | Pending | 1-2023-06337 |
Generic SMEC, AU | AU | Granted/Registered | 2011228838 |
Generic SMEC, BR | BR | Granted/Registered | 112012023409-9 |
Generic SMEC, CA | CA | Granted/Registered | 2792983 |
Generic SMEC, CN | CN | Granted/Registered | 201180014037-4 |
Generic SMEC, EP, BE | BE | Granted/Registered | 11710845-6 |
Generic SMEC, EP, DE | DE | Granted/Registered | 11710845-6 |
Generic SMEC, EP, ES | ES | Granted/Registered | 11710845-6 |
Generic SMEC, EP, FR | FR | Granted/Registered | 11710845-6 |
Generic SMEC, EP, GB | GB | Granted/Registered | 11710845-6 |
Generic SMEC, EP, IE | IE | Granted/Registered | 11710845-6 |
Generic SMEC, EP, NO | NO | Granted/Registered | 11710845-6 |
Generic SMEC, EP, PT | PT | Granted/Registered | 11710845-6 |
Generic SMEC, EP -NL | NL | Granted/Registered | 11710845-6 |
Generic SMEC, IN | IN | Granted/Registered | 8102/DELNP/2012 |
Generic SMEC, JP | JP | Granted/Registered | 2012-557611 |
Generic SMEC, KR | KR | Granted/Registered | 10-2012-7026979 |
Generic SMEC, US | US | Granted/Registered | 13/634675 |
GYRERG, AU | AU | Pending | 2022213805 |
GYRERG, BR | BR | Pending | 112023015267-4 |
GYRERG, CA | CA | Pending | 3206374 |
GYRERG, CN | CN | Granted/Registered | 202280020683-X |
GYRERG, GB | GB | Granted/Registered | 22704411-2 |
GYRERG, GB | GB | Granted/Registered | 2101376-8 |
GYRERG, HK | HK | Granted/Registered | 42023068338-5 |
GYRERG, IL | IL | Pending | 304752 |
GYRERG, IN | IN | Pending | 202327056825 |
GYRERG, JP | JP | Pending | 2023-547032 |
GYRERG, KR | KR | Granted/Registered | 10-2023-7029792 |
GYRERG, US | US | Granted/Registered | 18/275043 |
SMEC, AU | AU | Granted/Registered | 2007280570 |
SMEC, CA | CA | Granted/Registered | 2659578 |
SMEC, EP, ES | ES | Granted/Registered | 07730008-5 |
SMEC, EP, FR | FR | Granted/Registered | 07730008-5 |
SMEC, EP, GB | GB | Granted/Registered | 07730008-5 |
SMEC, EP, IE | IE | Granted/Registered | 07730008-5 |
SMEC, EP, PT | PT | Granted/Registered | 07730008-5 |
SMEC, JP | JP | Granted/Registered | 2009-522191 |
SMEC, KR | KR | Granted/Registered | 10-2009-7004357 |
SMEC, US | US | Granted/Registered | 12/375405 |
SMEC Barrage, EP-FR | FR | Granted/Registered | 09785563-9 |
SMEC Barrage, EP-GB | GB | Granted/Registered | 09785563-9 |
SMEC Barrage, EP-IE | IE | Granted/Registered | 09785563-9 |
Tidal Barrage, AU | AU | Pending | 2022242855 |
Tidal Barrage, BR | BR | Pending | 112023018382-0 |
Tidal Barrage, CA | CA | Pending | 3211976 |
Tidal Barrage, CN | CN | Pending | 202280024287-4 |
Tidal Barrage, EP | EP | Pending | 22714512-5 |
Tidal Barrage, GB | GB | Granted/Registered | 2104198-3 |
Tidal Barrage, HK | HK | Granted/Registered | 42023069578-5 |
Tidal Barrage, IN | IN | Pending | 202327070107 |
Tidal Barrage, JP | JP | Pending | 2023-558382 |
Tidal Barrage, KR | KR | Pending | 10-2023-7034303 |
Tidal Barrage, US | US | Granted/Registered | 18/283273 |
VETT Turbine, (EP) GB | GB | Granted/Registered | 15715386-7 |
VETT Turbine, AT | AT | Granted/Registered | 15715386-7 |
VETT Turbine, AU | AU | Granted/Registered | 2015242400 |
VETT Turbine, BR | BR | Granted/Registered | 112016022914-2 |
VETT Turbine, CA | CA | Granted/Registered | 2943700 |
VETT Turbine, CH | CH | Granted/Registered | 15715386-7 |
VETT Turbine, CN | CN | Granted/Registered | 201580018597-5 |
VETT Turbine, CZ | CZ | Granted/Registered | 15715386-7 |
VETT Turbine, DE | DE | Granted/Registered | 15715386-7 |
VETT Turbine, ES | ES | Granted/Registered | 15715386-7 |
VETT Turbine, FR | FR | Granted/Registered | 15715386-7 |
VETT Turbine, HK | HK | Granted/Registered | 15109882-5 |
VETT Turbine, IN | IN | Granted/Registered | 201617030227 |
VETT Turbine, IT | IT | Granted/Registered | 15715386-7 |
VETT Turbine, JP | JP | Granted/Registered | 2016-556877 |
VETT Turbine, KR | KR | Granted/Registered | 10-2016-7030398 |
VETT Turbine, NO | NO | Granted/Registered | 15715386-7 |
VETT Turbine, PL | PL | Granted/Registered | 15715386-7 |
VETT Turbine, RO | RO | Granted/Registered | 15715386-7 |
VETT Turbine, SE | SE | Granted/Registered | 15715386-7 |
VETT Turbine, SI | SI | Granted/Registered | 15715386-7 |
VETT Turbine, US | US | Granted/Registered | 15/301701 |
VETT Turbine UK | GB | Granted/Registered | 1405946-3 |
VETT-in-a-box, AU | AU | Pending | 2022388844 |
VETT-in-a-box, BR | BR | Pending | 112024009553-3 |
VETT-in-a-box, CA | CA | Pending | 3238517 |
VETT-in-a-box, CN | CN | Pending | 2022800872455 |
VETT-in-a-box, EP | EP | Pending | 22812720-5 |
VETT-in-a-box, GB | GB | Granted/Registered | 2116451-2 |
VETT-in-a-box, HK | HK | Granted/Registered | 42023082695-0 |
VETT-in-a-box, ID | ID | Pending | 2024/04246 |
VETT-in-a-box, IN | IN | Pending | 202427045312 |
VETT-in-a-box, JP | JP | Pending | 2024-529170 |
VETT-in-a-box, KR | KR | Pending | 10-2024-7019708 |
VETT-in-a-box, MY | MY | Pending | PI2024002846 |
VETT-in-a-box, US | US | Pending | 18/710494 |
VETT-in-a-box, VN | VN | Pending | 1-2024-04322 |
bottom of page
.jpg)